Tuition Fees
Saudi International School for the Sciences and Arts, Dhahran Fee Structure
Academic Year 1445 H - 2023 / 2024
- Tuition fees specified in the table below include all textbooks.
- Tuition fees do not include uniform, food services, transport, or extra-curricular activities outside school hours.
Academic Year 1445 H - 2023 / 2024 | ||
---|---|---|
Grade | Girls Fees | Boys Fees |
KG 1 | 28,500 | 28,500 |
KG 2 | 34,000 | 34,000 |
KG 3 | 34,000 | 34,000 |
Grade 1 | 37,500 | 37,500 |
Grade 2 | 37,500 | 37,500 |
Grade 3 | 37,500 | 37,500 |
Grade 4 | 37,500 | 37,500 |
Grade 5 | 37,500 | 37,500 |
Grade 6 | 40,000 | 40,000 |
Grade 7 | 41,000 | 41,000 |
Grade 8 | 41,000 | 41,000 |
Grade 9 | 47,000 | 47,000 |
Grade 10 | 47,000 | 47,000 |
Grade 11 | 47,500 | 47,500 |
Grade 12 | 47,500 | 47,500 |
Transportation Fees 2022 / 2023 | ||
---|---|---|
Trips | Zone A | Zone B |
Round trip for full year | 5,800 | 6,800 |
Round trip for 2 semesters | 5,000 | 5,700 |
Round trip- one semester | 3,500 | 4,000 |
One way - a whole year | 4,500 | 5,500 |
One way for 2 semesters | 3,750 | 4,600 |
One way for one semester | 2,700 | 3,700 |
Fees can be paid via:
- MADA Card via the accountant available at the schools.
- Bank transfer via IBAN “You will receive a personal IBAN”.
- Bank Cheque.
All fees are subject to VAT in accordance with the regulations enforced in Saudi Arabia and the associated executive regulations adopted in this regard.